Tripp Lite PDU Monitored 208/240V 30A 36 C13; 6 C19 L6-30P LX Interface 0U - Monitored - NEMA L6-30P - 6 x IEC 60320 C19, 36 x IEC 60320 C13 - 230 V AC - 0U - Vertical - Rack Mount - Rack-mountable - TAA Compliant
Monitored - NEMA L6-30P - 6 x IEC 60320 C19, 36 x IEC 60320 C13 - 230 V AC - 0U - Vertical - Rack Mount - Rack-mountable - TAA Compliant
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| PDU Type | Monitored |
| PDU Type | Monitored |
| PDU Type | Monitored |
| PDU Type | Monitored |
| PDU Type | Monitored |
| PDU Type | Monitored |
| PDU Type | Monitored |
| PDU Type | Monitored |
| PDU Type | Monitored |
| Phase | Single Phase |
| Phase | Single Phase |
| Phase | Single Phase |
| Phase | Single Phase |
| Phase | Single Phase |
| Phase | Single Phase |
| Phase | Single Phase |
| Phase | Single Phase |
| Phase | Single Phase |
| Power Rating (Watt) | 5800 W |
| Power Rating (Watt) | 5800 W |
| Power Rating (Watt) | 5800 W |
| Power Rating (Watt) | 5800 W |
| Power Rating (Watt) | 5800 W |
| Power Rating (Watt) | 5800 W |
| Power Rating (Watt) | 5800 W |
| Power Rating (Watt) | 5800 W |
| Power Rating (Watt) | 5800 W |
| Receptacle Detail | 6 x IEC 60320 C19 |
| Receptacle Detail | 36 x IEC 60320 C13 |
| Receptacle Detail | 6 x IEC 60320 C19 |
| Receptacle Detail | 36 x IEC 60320 C13 |
| Receptacle Detail | 6 x IEC 60320 C19 |
| Receptacle Detail | 36 x IEC 60320 C13 |
| Receptacle Detail | 6 x IEC 60320 C19 |
| Receptacle Detail | 36 x IEC 60320 C13 |
| Receptacle Detail | 6 x IEC 60320 C19 |
| Receptacle Detail | 36 x IEC 60320 C13 |
| UPC Alternates | 037332204486 818283522986 |
| Brand Name | Tripp Lite |
| Country of origin | Taiwan |
| Depth | 2.7" |
| Environmental Certification | RoHS |
| Environmentally Friendly | Yes |
| Height | 70" |
| Input current | 30 A |
| Input voltage | 230 V AC |
| Limited Warranty | 2 Year |
| Management | Protocols: - IPv4
- IPv6
- HTTP
- HTTPS
- SMTP
- SNMPv1
- SNMPv2
- SNMPv3
- telnet
- SSH
- FTP
- DHCP
- NTP
|
| Manufacturer | Tripp Lite by Eaton |
| Manufacturer Part Number | PDUMNV30HV2LX |
| Manufacturer Website Address | http://www.tripplite.com |
| Marketing Information | The PDUMNV30HV2LX 5.8kW Single-Phase Monitored PDU provides real-time remote monitoring of voltage frequency and load levels via built-in network connection. By reducing the frequency of on-site visits these advanced remote capabilities can save you money and reduce downtime.
The 0U PDU features 42 outlets (36 C13 and 6 C19) with included plug-lock insert sleeves to prevent cables from becoming accidentally disconnected. A 10-foot cord with NEMA L6-30P plug connects the PDU to a compatible AC power source generator or protected UPS.
The built-in Java-free HTML5-based LX Platform network interface enables full remote access for PDU status monitoring and email notifications via secure web browser SNMP telnet or SSH. It supports 10/100 Mbps auto-sensing for optimum communication with an Ethernet network. Optional EnviroSense2 modules (sold separately) provide a variety of environmental monitoring capabilities. Protocols supported include IPv4 IPv6 HTTP HTTPS SMTP SNMPv1 SNMPv2 SNMPv3 telnet SSH FTP DHCP and NTP.
A digital ammeter allows you to monitor each load bank's current and the total connected PDU load in real time to ensure they remain well below maximum capacity with no danger of overload. The PDU mounts in 0U of space in EIA-standard 19-inch racks using the included toolless mounting buttons or the included rack-mounting brackets. Use the included PDUMVROTATEBRKT kit to install the unit with outlets facing the rear for better airflow or equipment access. |
| Mount Type | Rack-mountable |
| Output voltage | 240 V AC |
| Output voltage | 200 V AC |
| Output voltage | 208 V AC |
| Package Contents | - PDUMNV30HV2LX 42-Outlet PDU
- Built-in LX Platform Interface
- Configuration Cable
- 42 x Plug-lock Insert Sleeves
- Rack-mounting Hardware
- Mounting Bracket Accessory
- Owner's Manual
|
| Plug/Connector Type | NEMA L6-30P |
| Product Name | PDUMNV30HV2LX 42-Outlet PDU |
| Product Type | PDU |
| Rack Height | 0U |
| Receptacle Type | IEC 60320 C19 |
| Receptacle Type | IEC 60320 C13 |
| Weight (Approximate) | 15 lb |
| Width | 2.2" |