Tripp Lite PDU Switched 1.9kW 120V 8 5-15/20R L5-20P LX Interface 1URM TAA
- With PDUs decisions for load balancing and minimizing extra cost can be managed
- With a built-in digital current meter avoid potential overloads via switched PDUs
| Mounting Orientation | Horizontal |
| Mounting Orientation | Horizontal |
| Mounting Orientation | Horizontal |
| Mounting Orientation | Horizontal |
| Mounting Orientation | Horizontal |
| Mounting Orientation | Horizontal |
| Mounting Orientation | Horizontal |
| Mounting Orientation | Horizontal |
| Mounting Orientation | Horizontal |
| Mounting Orientation | Horizontal |
| Mounting Orientation | Horizontal |
| PDU Type | Switched |
| PDU Type | Switched |
| PDU Type | Switched |
| PDU Type | Switched |
| PDU Type | Switched |
| PDU Type | Switched |
| PDU Type | Switched |
| PDU Type | Switched |
| PDU Type | Switched |
| PDU Type | Switched |
| PDU Type | Switched |
| Phase | Single Phase |
| Phase | Single Phase |
| Phase | Single Phase |
| Phase | Single Phase |
| Phase | Single Phase |
| Phase | Single Phase |
| Phase | Single Phase |
| Phase | Single Phase |
| Phase | Single Phase |
| Phase | Single Phase |
| Phase | Single Phase |
| Power Rating (Watt) | 1900 W |
| Power Rating (Watt) | 1900 W |
| Power Rating (Watt) | 1900 W |
| Power Rating (Watt) | 1900 W |
| Power Rating (Watt) | 1900 W |
| Power Rating (Watt) | 1900 W |
| Power Rating (Watt) | 1900 W |
| Power Rating (Watt) | 1900 W |
| Power Rating (Watt) | 1900 W |
| Power Rating (Watt) | 1900 W |
| Power Rating (Watt) | 1900 W |
| Receptacle Detail | 8 x NEMA 5-15/20R |
| Receptacle Detail | 8 x NEMA 5-15/20R |
| Receptacle Detail | 8 x NEMA 5-15/20R |
| Receptacle Detail | 8 x NEMA 5-15/20R |
| Receptacle Detail | 8 x NEMA 5-15/20R |
| Receptacle Detail | 8 x NEMA 5-15/20R |
| UPC Alternates | 037332203281 818213992285 |
| Brand Name | Tripp Lite |
| Country of origin | Taiwan |
| Depth | 4.3" |
| Design | Modular |
| Environmental Certification | RoHS |
| Environmentally Friendly | Yes |
| Height | 1.8" |
| Input current | 20 A |
| Input voltage | 120 V AC |
| Limited Warranty | 2 Year |
| Management |
|
| Manufacturer | Tripp Lite by Eaton |
| Manufacturer Part Number | PDUMH20NET2LX |
| Manufacturer Website Address | http://www.tripplite.com |
| Marketing Information | The PDUMH20NET2LX 1.9kW Single-Phase Switched PDU provides advanced network control and remote power monitoring with the ability to turn on turn off reboot or lock out power to each outlet. By reducing the frequency of on-site visits these advanced remote capabilities can save you money and reduce downtime. Features Distributes Monitors and Manages Network-Grade AC Power
8 Switched NEMA 5-15/20R Outlets Distribute AC Power
Built-In LX Platform Interface
Broad Communications Compatibility
Essential Safety Features
Flexible Mounting Options
|
| Mount Type | Rack-mountable |
| Package Contents |
|
| Plug/Connector Type | NEMA L5-20P/5-20P |
| Product Name | PDUMH20NET2LX 1.9kW Single-Phase Switched PDU |
| Product Type | PDU |
| Rack Height | 1U |
| Receptacle Type | NEMA 5-15/20R |
| Weight (Approximate) | 5.99 lb |
| Width | 17.5" |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.