| UPC Alternates | 095205004311 172302789515 845307897430 |
| Brand compatibility | Xerox |
| Brand Name | Xerox |
| Compatibility | Xerox Phaser Printers:
|
| Compatibility | 7400V_DN 7400V_DNZ 7400V_N |
| Country of origin | China |
| Country of origin | Japan |
| Depth | 480 |
| Environmentally Friendly | Yes |
| Height | 100 |
| Manufacturer | Xerox Corporation |
| Manufacturer Part Number | 106R01152 |
| Manufacturer Website Address | http://www.xerox.com |
| Marketing Information | Toner cartridge is designed for use with the Xerox Phaser 7400. Toner is specially formulated and tested to provide the best image quality and most reliable printing you can count on page after page. Xerox Genuine Supplies and Xerox equipment are made for each other. Cartridge yields approximately 9000 pages. |
| Original | Y |
| Package height | 108 |
| Package length | 476 |
| Package type | Box |
| Package weight | 930 |
| Package width | 102 |
| Packaged Quantity | 1 |
| Packaged Quantity | 1 Each |
| Print Color | Yellow |
| Print technology | Laser |
| Printing colors | Yellow |
| Product color | Grey |
| Product Condition | Original |
| Product Name | 106R01150/51/52 Toner Cartridges |
| Product Type | Toner Cartridge |
| Quantity per pack | 1 |
| Recycled | No |
| Type | Laser cartridge |
| Typical Print Yield | 9000 Pages |
| Width | 110 |
| Page Yield | 9000 |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.