Tripp Lite PDU 3-Phase Metered 208V / 120V 36 C13; 6 C19; 6 5-15/20R 0URM - 6 x NEMA 5-15/20R, 6 x IEC 60320 C19, 36 x IEC 60320 C13 - 8.60 kVA - Vertical Rackmount"
6 x NEMA 5-15/20R, 6 x IEC 60320 C19, 36 x IEC 60320 C13 - 8.60 kVA - Vertical Rackmount"
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Mounting Orientation | Vertical |
| Power Rating (Watt) | 8600 W |
| Power Rating (Watt) | 8600 W |
| Power Rating (Watt) | 8600 W |
| Power Rating (Watt) | 8600 W |
| Power Rating (Watt) | 8600 W |
| Power Rating (Watt) | 8600 W |
| Power Rating (Watt) | 8600 W |
| Power Rating (Watt) | 8600 W |
| Power Rating (Watt) | 8600 W |
| Power Rating (Watt) | 8600 W |
| Power Rating (Watt) | 8600 W |
| Receptacle Detail | 36 x IEC 60320 C13 |
| Receptacle Detail | 6 x NEMA 5-15/20R |
| Receptacle Detail | 6 x IEC 60320 C19 |
| Receptacle Detail | 6 x NEMA 5-15/20R |
| Receptacle Detail | 36 x IEC 60320 C13 |
| Receptacle Detail | 6 x IEC 60320 C19 |
| Receptacle Detail | 36 x IEC 60320 C13 |
| Receptacle Detail | 6 x IEC 60320 C19 |
| Receptacle Detail | 6 x NEMA 5-15/20R |
| Receptacle Detail | 6 x NEMA 5-15/20R |
| Receptacle Detail | 36 x IEC 60320 C13 |
| Receptacle Detail | 6 x IEC 60320 C19 |
| Receptacle Detail | 36 x IEC 60320 C13 |
| Receptacle Detail | 6 x NEMA 5-15/20R |
| Receptacle Detail | 6 x IEC 60320 C19 |
| Receptacle Detail | 6 x IEC 60320 C19 |
| Receptacle Detail | 36 x IEC 60320 C13 |
| Receptacle Detail | 6 x NEMA 5-15/20R |
| UPC Alternates | 037332163875 783555163917 |
| Brand Name | Tripp Lite |
| Country of origin | Taiwan |
| Depth | 2.2" |
| Environmental Certification | RoHS |
| Environmentally Friendly | Yes |
| Height | 70" |
| Input voltage | 230 V AC |
| Limited Warranty | 2 Year |
| Manufacturer | Tripp Lite by Eaton |
| Manufacturer Part Number | PDU3MV6L2130 |
| Manufacturer Website Address | http://www.tripplite.com |
| Marketing Information | Tripp Lite 3 phase Metered PDU / Power Distribution Units offer real-time local reporting of current levels in amps via set of 3 built-in digital meters. Enables visual monitoring of PDU current levels to preserve proper loading balance and prevent circuit overloads as additional equipment is added. Offers reliable rackmount multi-outlet power distribution from any protected UPS generator or mains input power source. High quality design includes rugged all-metal housing and secure rackmount installation with included mounting accessories. |
| Mount Type | Rack-mountable |
| Output voltage | 208 V AC |
| Output voltage | 120 V AC |
| Package Contents | - Metered PDU3MV6L2130 48-Outlets 8.6kW PDU
- Cord Retention Brackets
- Rack Mounting Brackets
- Owner's Manual
|
| Plug/Connector Type | NEMA L21-30P |
| Product Name | Metered PDU3MV6L2130 48-Outlets 8.6kW PDU |
| Product Series | Metered |
| Product Type | PDU |
| Protection Type | Overload Protection |
| Receptacle Type | IEC 60320 C13 |
| Receptacle Type | IEC 60320 C19 |
| Receptacle Type | NEMA 5-15/20R |
| Weight (Approximate) | 13.90 lb |
| Width | 2.7" |