| Load Capacity (VA) | 1500 VA |
| Load Capacity (W) | 1000 W |
| Receptacle Detail | 8 x NEMA 5-15R |
| Receptacle Detail | 8 x NEMA 5-15R |
| Receptacle Detail | 8 x NEMA 5-15R |
| Receptacle Detail | 8 x NEMA 5-15R |
| Receptacle Detail | 8 x NEMA 5-15R |
| UPC Alternates | 037332186249 696552139673 |
| Waveform Type | Pure Sine Wave |
| Waveform Type | Sine Wave |
| Waveform Type | Pure Sine Wave |
| Waveform Type | Sine Wave |
| Waveform Type | Pure Sine Wave |
| Waveform Type | Sine Wave |
| Waveform Type | Pure Sine Wave |
| Waveform Type | Sine Wave |
| Waveform Type | Pure Sine Wave |
| Waveform Type | Sine Wave |
| Waveform Type | Pure Sine Wave |
| Waveform Type | Sine Wave |
| Waveform Type | Pure Sine Wave |
| Waveform Type | Sine Wave |
| Waveform Type | Pure Sine Wave |
| Waveform Type | Sine Wave |
| Waveform Type | Pure Sine Wave |
| Waveform Type | Sine Wave |
| Additional Warranty Information | 2-year warranty 3 year with registration. Note: Registration is required for 3-year warranty. $250000 connected equipment insurance |
| Alarm | Low Battery |
| Alarm | Overload |
| Alarm | Power Failure |
| Alarm | Remote Shutdown |
| Alarm | UPS Fault |
| Alarm | UPS StartUp |
| Backup/Run Time (Full Load) | 6.50 Minute |
| Backup/Run Time (Half Load) | 17.70 Minute |
| Battery Management | user-replaceable |
| Brand Name | Tripp Lite |
| Certifications & Standards | UL Listed Certification |
| Certifications & Standards |
|
| Circuit Breaker | Yes |
| Cord Length | 9.84 ft |
| Country of origin | China |
| Depth | 13.5" |
| Environmental Certification | RoHS |
| Form factor | Rack/Tower |
| Height | 3.5" |
| Input current | 12 A |
| Input voltage | 120 V AC |
| Limited Warranty | 3 Year |
| Limited Warranty | 2 Year |
| Load Capacity | 1500 VA/1000 W |
| Manufacturer | Tripp Lite by Eaton |
| Manufacturer | Tripp Lite |
| Manufacturer Part Number | SMC15002URM |
| Manufacturer Website Address | http://www.tripplite.com |
| Marketing Information | Protects Mission-Critical Electronic Equipment
|
| Maximum Operating Temperature | 104°F (40°C) |
| Package Contents |
|
| Packaged Quantity | 1 Each |
| Plug/Connector Type | NEMA 5-15P |
| Product Line | SmartPro |
| Product Name | Line-interactive UPS Power Supply |
| Product Type | Line-interactive UPS |
| Protection Type | Black Out |
| Protection Type | Brownout |
| Protection Type | EMI / RFI |
| Protection Type | Over Voltage |
| Protection Type | Under Voltage |
| Protection Type | Surge |
| Rack Height | 2U |
| Receptacle Type | NEMA 5-15R |
| Receptacles | 8 x NEMA 5-15R |
| Recycled | No |
| Sound Emission | 45 dB(A) |
| Status Indicators | LEDs |
| Surge energy rating | 570 J |
| Thermal Dissipation | 65.35 W |
| Weight (Approximate) | 46.50 lb |
| Width | 17.3" |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.