| UPC Alternates | 734646452151 |
| Approximate page yield (A4 black & white ISO/IEC 19752) | 20000 |
| Brand Name | Lexmark |
| Cartridge recollection | Y |
| Compatibility | Lexmark Printers:
|
| Compatibility | MX611de MX611dhe MX511dhe MX511dte MX511de MX610de MX510de MX611dte |
| Device Supported | Printer |
| Manufacturer | Lexmark International Inc |
| Manufacturer Part Number | 60F0XA0 |
| Manufacturer Website Address | http://www.lexmark.com |
| Marketing Information | Unison™ Toner Essential to Lexmark print system performance Unison™ Toner's unique formulation consistently delivers outstanding image quality ensures long-life print system reliability and promotes superior sustainability -- all in an innovative shake-free print system. |
| Original | Y |
| Package dimensions (W x D x H) | 17.7 x 5.4 x 7.2 |
| Package dimensions (WxDxH) | 450 x 136 x 182 |
| Package type | Box |
| Package weight | 1300 |
| Package weight (imperial) | 2.8 |
| Packaged Quantity | 1 / Pack |
| Packaged Quantity | 1 |
| Pallet dimensions (W x D x H) | 1004 x 1186 x 1242 |
| Pallet dimensions (W x D x H) (imperial) | 39.5 x 46.7 x 48.9 |
| Pallet quantity | 112 |
| Pallet weight | 158500 |
| Pallet weight (imperial) | 348.6 |
| Print Color | Black |
| Print technology | Laser |
| Printing colors | Black |
| Printing material shelf life | 2 |
| Product color | Black |
| Product Line | Unison |
| Product Model | 600XA |
| Product Name | 600XA 20K Toner Cartridge |
| Product Type | Toner Cartridge |
| Quantity per pack | 1 |
| Type | Laser cartridge |
| Typical Print Yield | 20000 Pages |
| Yield Type | Extra High |
| Page Yield | 20000 |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.